.3 MM
.5 MM
1.0 MM
1.8 MM
2.0 MM
2.3 MM
3.0 MM 4.5 MM
5.0 MM
5.5 MM
3.2 MM
3.4 MM
4.1 MM
GLASS
REFERENCE
ALPINE
WINDOW REPAIR
Custom Deluxe Plastic
Material
.020"
Overlaminated Gloss White Plastic
Overlaminated Gloss Clear Plastic
.030"
Overlaminated Gloss White Plastic
Overlaminated Gloss Clear Plastic
Overlaminated Matte White Plastic
Overlaminated Matte Clear Plastic
.035"
Overlaminated Gloss White Plastic
• Add a matte varnish to create a pen
receptive surface on gloss plastic.
Production Time
Approximately 5 working days.
Add approximately 2 working days for
orders with numbering and/or barcodes.
Die-Cutting
No charge for square corners unless
either dimension is less than one inch,
for circles with a diameter every 1/2", or
on repeat orders.
All others add: $160.00(D)
Color Match
Not available.
Copy Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Numbering/Barcodes
Numbering is available in sizes up
to 1" tall. The most common sizes
include: 7/32", 3/8", 1/2", 3/4" and 1". Please
specify size, color and sequence
when ordering. Code 39 barcodes are
available. Prices shown are for one
location on one side only.
Numbering Sequence Change
Add $10.50(G) per each change.
Back Imprint on Clear Material
Due to possible opacity issues, artwork
for back imprint on clear material needs
to be reviewed prior to pricing.
Art Preparation
There are no art charges for orders
with approved digital art. Add $51.00(C)
for artwork that does not meet
specifications.
See Appendix A for complete art information.
Remember
On clear materials, white is highly
recommended to improve ink opacity
and contrast. White is included in the
price of these items.
See the bottom of Appendix A for more
information.
If either dimension
exceeds 8 1/2",
please contact us
for pricing.
Custom Deluxe Plastic 125 250 500 1000 1500 2500
5 or Less
Sq. Inches
No. 6191 .020" Gloss Clear $1.17 .698 .451 .431 .421 .352
No. 6192 .030" Gloss Clear $1.23 .745 .488 .465 .456 .388
No. 6196 .020" Gloss White $1.06 .624 .399 .378 .362 .299
No. 6198 .030" Gloss White $1.08 .651 .423 .401 .392 .336
No. 6194 .035" Gloss White $1.12 .672 .437 .415 .405 .348
No. 6292 .030" Matte Clear $3.36 1.90 1.18 .837 .733 .591
No. 6298 .030" Matte White $3.20 1.83 1.12 .775 .669 .538
Back Imprint $.275 .203 .152 .122 .092 .066
6 – 10
Sq. Inches
No. 6191 .020" Gloss Clear $1.54 .928 .601 .577 .561 .469
No. 6192 .030" Gloss Clear $1.64 .988 .651 .619 .609 .518
No. 6196 .020" Gloss White $1.44 .856 .542 .517 .494 .409
No. 6198 .030" Gloss White $1.46 .883 .577 .546 .534 .456
No. 6194 .035" Gloss White $1.50 .913 .593 .563 .553 .472
No. 6292 .030" Matte Clear $3.79 2.17 1.32 .998 .897 .748
No. 6298 .030" Matte White $3.61 2.06 1.25 .921 .809 .657
Back Imprint $.315 .233 .173 .137 .101 .074
11 – 17
Sq. Inches
No. 6191 .020" Gloss Clear $2.34 1.60 1.16 1.03 .971 .781
No. 6192 .030" Gloss Clear $2.37 1.66 1.18 1.08 .985 .802
No. 6196 .020" Gloss White $2.10 1.43 1.02 .907 .847 .688
No. 6198 .030" Gloss White $2.14 1.46 1.05 .953 .862 .708
No. 6194 .035" Gloss White $2.20 1.50 1.08 .983 .891 .731
No. 6292 .030" Matte Clear $4.53 2.82 1.85 1.45 1.26 1.00
No. 6298 .030" Matte White $4.28 2.66 1.74 1.30 1.15 .907
Back Imprint $.392 .288 .214 .173 .126 .089
18 – 28
Sq. Inches
No. 6191 .020" Gloss Clear $2.75 1.98 1.52 1.47 1.42 1.20
No. 6192 .030" Gloss Clear $2.80 2.03 1.54 1.48 1.44 1.22
No. 6196 .020" Gloss White $2.46 1.75 1.35 1.30 1.24 1.06
No. 6198 .030" Gloss White $2.49 1.79 1.40 1.35 1.26 1.07
No. 6194 .035" Gloss White $2.58 1.85 1.45 1.40 1.30 1.12
No. 6292 .030" Matte Clear $4.97 3.21 2.20 1.86 1.73 1.42
No. 6298 .030" Matte White $4.66 2.97 2.09 1.74 1.52 1.26
Back Imprint $.488 .342 .267 .213 .154 .112
29 – 41
Sq. Inches
No. 6191 .020" Gloss Clear $3.22 2.33 1.80 1.75 1.68 1.40
No. 6192 .030" Gloss Clear $3.30 2.40 1.83 1.79 1.73 1.43
No. 6196 .020" Gloss White $2.90 2.05 1.58 1.52 1.45 1.24
No. 6198 .030" Gloss White $2.96 2.10 1.66 1.58 1.47 1.26
No. 6194 .035" Gloss White $3.05 2.17 1.70 1.63 1.52 1.30
No. 6292 .030" Matte Clear $5.81 3.79 2.74 2.48 2.40 2.06
No. 6298 .030" Matte White $5.09 3.28 2.31 2.10 2.04 1.74
Back Imprint $.593 .413 .321 .256 .186 .137
42 – 56
Sq. Inches
No. 6191 .020" Gloss Clear $3.80 2.70 2.11 2.06 1.97 1.67
No. 6192 .030" Gloss Clear $3.96 2.80 2.17 2.11 2.04 1.70
No. 6196 .020" Gloss White $3.41 2.40 1.86 1.80 1.70 1.44
No. 6198 .030" Gloss White $3.46 2.46 1.90 1.85 1.74 1.46
No. 6194 .035" Gloss White $3.57 2.54 1.99 1.91 1.79 1.50
No. 6292 .030" Matte Clear $6.09 4.45 3.48 3.07 2.87 2.46
No. 6298 .030" Matte White $5.61 3.65 3.02 2.74 2.55 2.27
Back Imprint $.698 .488 .378 .304 .221 .161
Matte Varnish Either Side $.962 .527 .304 .168 .123 .091
Numbering/Barcodes Either Side $.401 .246 .158 .134 .127 .101
Please identify repeat orders. For larger sizes, contact us for pricing. MSRP shown. 5A-B
99
PLASTICS