Material
Polystyrene
.015" // .020" // .030" // .040"
Production Time
Approximately 5 working days.
Die-Cutting
No die charge for art with square corners
unless either dimension is less than one
inch, for circles with a diameter every 1/2", or
on repeat orders.
All others add:
56 or less sq. inches: $160.00(D)
57 to 73 sq. inches: $172.00(D)
Color Match
Add $43.00(E) per color to be matched.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add'l Color" price per color.
Additional Services
Please contact us for pricing of numbering,
barcodes, foil stamping and adhesive tape.
Eyelets
If eyelets are required, add $0.14(G) per eyelet.
Art Preparation
There are no art charges for orders with
approved digital art. Add $51.00(C) for
artwork that does not meet specifications.
See Appendix A for complete art information.
Custom Polystyrene
Back Imprint is priced
as an additional color.
No. 3185 125 250 500 1000 1500 2500 5000
5 or Less
Sq. Inches
One Color .015" $2.17 1.19 .681 .415 .326 .217 .143
One Color .020" $2.45 1.35 .797 .501 .398 .271 .183
One Color .030" $2.82 1.70 1.03 .661 .542 .375 .256
One Color .040" $3.61 2.04 1.27 .831 .688 .482 .336
Each Add’l Color Either Side $1.19 .681 .391 .218 .149 .095 .059
6 – 10
Sq. Inches
One Color .015" $2.40 1.30 .753 .461 .362 .243 .161
One Color .020" $2.74 1.49 .885 .556 .442 .299 .205
One Color .030" $3.16 1.86 1.15 .738 .598 .416 .286
One Color .040" $4.01 2.27 1.40 .925 .768 .534 .372
Each Add’l Color Either Side $1.30 .753 .435 .244 .169 .102 .066
11 – 17
Sq. Inches
One Color .015" $2.67 1.44 .847 .524 .421 .279 .185
One Color .020" $3.06 1.70 1.01 .639 .513 .354 .239
One Color .030" $3.51 2.11 1.32 .864 .711 .496 .342
One Color .040" $4.67 2.67 1.68 1.10 .911 .641 .451
Each Add’l Color Either Side $1.43 .794 .473 .267 .179 .116 .072
18 – 28
Sq. Inches
One Color .015" $2.74 1.49 .901 .581 .477 .326 .218
One Color .020" $3.16 1.77 1.08 .713 .597 .412 .286
One Color .030" $3.99 2.28 1.43 .983 .832 .587 .412
One Color .040" $4.77 2.76 1.78 1.22 1.05 .738 .524
Each Add’l Color Either Side $1.60 .871 .501 .281 .191 .128 .077
29 – 41
Sq. Inches
One Color .015" $2.98 1.70 1.04 .703 .604 .421 .286
One Color .020" $3.46 2.00 1.27 .872 .768 .534 .376
One Color .030" $4.49 2.87 1.73 1.23 1.10 .768 .547
One Color .040" $5.51 3.29 2.15 1.55 1.40 1.00 .715
Each Add’l Color Either Side $1.74 1.03 .604 .332 .244 .152 .092
42 – 56
Sq. Inches
One Color .015" $3.18 1.80 1.20 .871 .774 .542 .378
One Color .020" $3.77 2.18 1.45 1.12 .988 .698 .494
One Color .030" $4.83 2.90 2.00 1.54 1.42 1.20 .725
One Color .040" $6.06 3.65 2.56 2.03 1.84 1.32 .958
Each Add’l Color Either Side $1.76 1.10 .615 .358 .256 .169 .098
57 – 73
Sq. Inches
One Color .015" $3.35 1.97 1.30 1.02 .928 .651 .453
One Color .020" $3.99 2.38 1.67 1.29 1.20 .847 .594
One Color .030" $5.08 3.20 2.28 1.83 1.74 1.24 .871
One Color .040" $6.53 4.03 2.96 2.41 2.27 1.66 1.16
Each Add’l Color Either Side $1.80 1.12 .652 .372 .271 .179 .102
Please identify repeat orders. For larger sizes, contact us for pricing. MSRP shown. 5A-B-C
103
PLASTICS