Material
Standard Papers
White Gloss // White Matte // Recycled White Gloss
Yellow Gloss
Foil Papers
Silver // Gold
Fluorescent Papers
Green // Yellow // Red // Orange // Pink
• Labels are wound 500 or 1000 per roll as determined by our
production facility. For specific rewind requirements, contact us
for pricing and availability.
• White matte or fluorescent materials must be used when
writing on labels.
Adhesive
Permanent, pressure-sensitive
Production Time
Production times are approximate:
1-2 colors: 1 working day
3 colors: 2 working days
4 or more colors: 3 working days
4-color process or foil stamping: 5 working days
Color Match
Add $43.00(E) per color to be matched. Not available on
4-color process.
Copy/Color/Stock Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Foil Stamping
Add foil stamped copy from the price grid. Standard foil color
selections are listed on page 116.
Art Preparation
There are no art charges for orders with approved digital art. Add
$51.00(C) for artwork that does not meet specifications.
See Appendix A for complete art information.
Size
Across
the Roll
Size
Around
the Roll
No. 5400 Oval Sizes
Total
Square
Inches
.5 .75 0.38
.5 1 0.50
.5 1.5 0.75
.6875 .5 .34
.6875 1 .6875
.75 1 .75
.75 1.5 1.13
.75 1.625 1.22
1 1.5 1.50
1 2 2.00
1 2.5 2.50
1.125 1.75 1.97
1.125 2 2.25
1.25 1.75 2.19
1.25 2.25 2.81
1.25 3 3.75
1.25 3.75 4.69
1.375 .5 0.69
1.375 2.75 3.78
1.5 1.125 1.69
1.5 2 3.00
1.5 2.5 3.75
1.5 4 6.00
1.75 3 5.25
Size
Across
the Roll
Size
Around
the Roll
Total
Square
Inches
1.75 3.25 5.69
1.75 3.625 6.34
1.875 2.5 4.68
2 1.75 3.50
2 2.5 5.00
2 3 6.00
2 4 8.00
2.25 1.5 3.38
2.25 2.75 6.19
2.375 3.5 8.31
2.5 2 5.00
2.5 3 7.50
2.5 4 10.00
2.75 1.375 3.78
2.875 1.875 5.39
2.875 4 11.50
3 4 12.00
3 4.5 13.50
3 5 15.00
3.25 4 13.00
3.375 4.25 14.34
3.75 2.5 9.38
4 6 24.00
6.25 1.75 10.94
Roll Labels
Roll Labels are sized by multiplying
size across the roll by size around the roll.
No. 5100 Circle Sizes
No. 5200 Square Sizes
Sizes available every 1/4" starting at 1/2" up to 4 1/2".
Size
Across
the Roll
No. 5500 Rectangle Sizes
Size
Around
the Roll
Total
Square
Inches
.75 2 1.50
1 .5 0.50
1 1.25 1.25
1 1.75 1.75
1 2 2.00
1 2.5 2.50
1 3 3.00
1 3.5 3.50
1 6 6.00
1.125 3 3.38
1.125 8.5 9.56
1.125 8.75 9.84
1.125 8.875 9.98
1.25 .75 0.94
1.25 1.875 2.34
1.25 4 5.00
1.375 2 2.75
1.375 2.75 3.78
1.5 .5 0.75
1.5 .75 1.13
1.5 1 1.50
1.5 1.75 2.63
1.5 2 3.00
1.5 2.25 3.38
1.5 2.5 3.75
1.5 3 4.50
1.5 3.5 5.25
1.5 5 7.50
1.75 .75 1.31
1.75 1 1.75
1.75 2.75 4.81
1.75 3.75 6.56
1.75 5 8.75
2 .5 1.00
2 .75 1.50
2 1 2.00
2 1.25 2.50
2 1.5 3.00
2 1.75 3.50
2 2.5 5.00
2 3 6.00
2 3.5 7.00
2 4 8.00
2 4.75 9.50
2 5.5 11.00
2 6 12.00
2.125 1.25 2.66
2.25 1.75 3.94
2.25 4 9.00
2.25 5 11.25
2.25 6 13.50
2.5 .875 2.19
2.5 3 7.50
2.5 4 10.00
2.5 5 12.50
Size
Across
the Roll
Size
Around
the Roll
Total
Square
Inches
2.5 6 15.00
2.5 6.5 16.25
2.75 .75 2.06
2.75 2 5.50
2.75 3.5 9.63
2.75 4 11.00
2.75 6 16.50
2.75 7 19.25
2.75 7.5 20.63
2.75 8 22.00
2.875 1.875 5.39
3 1 3.00
3 1.5 4.50
3 2 6.00
3 4 12.00
3 5 15.00
3 6 18.00
3 7 21.00
3 8 24.00
3.125 .875 2.73
3.125 1.875 5.86
3.25 1.375 4.47
3.25 2 6.50
3.25 3.75 12.19
3.5 .9375 3.28
3.5 1.75 6.13
3.5 2 7.00
3.5 6 21.00
4 .5 2.00
4 .9375 3.75
4 1.25 5.00
4 1.5 6.00
4 1.875 7.50
4 2 8.00
4 2.25 9.00
4 2.4375 9.75
4 2.5 10.00
4 3 12.00
4 3.5 14.00
4 5 20.00
4 6 24.00
4.25 1.5 6.38
4.25 3 12.75
4.5 1.5 6.75
4.5 2.5 11.25
5 1 5.00
5 1.5 7.50
5 2 10.00
5 2.5 12.50
5 3 15.00
5 3.5 17.50
5 3.9375 19.69
5 4 20.00
6 1.5 9.00
6 4 24.00
117
LABELS