DO NOT DISTURB
Custom 4-Color Process Plastic
Material
Gloss Plastic
.010" // .015" // .018"
Production Time
Approximately 5 working days.
Die-Cutting
No die charge for art with square corners
unless either dimension is less than one
inch, for circles with a diameter every 1/2",
or on repeat orders.
All others add: $160.00(D)
Color Match
Not available.
Copy Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Additional Services
Please contact us for pricing of
numbering, barcodes, foil stamping and
adhesive tape.
Art Preparation
There are no art charges for orders with
approved digital art. Add $51.00(C) for
artwork that does not meet specifications.
See Appendix A for complete art information.
Custom 4-Color Process Plastic 125 250 500 1000 1500 2500 5000
5 or Less
Sq. Inches
No. 1921 .010" Gloss Plastic $1.68 .938 .597 .488 .385 .297 .251
No. 1922 .015" Gloss Plastic $1.78 .988 .651 .589 .482 .381 .326
No. 1923 .018" Gloss Plastic $1.87 1.10 .722 .661 .561 .456 .381
Back Imprint $.548 .405 .304 .241 .173 .111 .056
6 – 10
Sq. Inches
No. 1921 .010" Gloss Plastic $1.95 1.17 .748 .639 .553 .442 .378
No. 1922 .015" Gloss Plastic $2.25 1.35 .847 .829 .609 .503 .401
No. 1923 .018" Gloss Plastic $2.50 1.47 .849 .832 .718 .553 .438
Back Imprint $.628 .461 .342 .267 .183 .128 .066
11 – 17
Sq. Inches
No. 1921 .010" Gloss Plastic $2.37 1.60 1.15 .981 .753 .604 .438
No. 1922 .015" Gloss Plastic $2.48 1.74 1.23 1.07 .829 .628 .465
No. 1923 .018" Gloss Plastic $2.85 1.98 1.43 1.27 .941 .741 .553
Back Imprint $.785 .578 .426 .308 .207 .132 .069
18 – 28
Sq. Inches
No. 1921 .010" Gloss Plastic $2.50 1.79 1.37 1.13 .879 .628 .477
No. 1922 .015" Gloss Plastic $2.81 2.02 1.49 1.27 .953 .703 .542
No. 1923 .018" Gloss Plastic $3.08 2.28 1.74 1.44 1.12 .853 .651
Back Imprint $.975 .685 .528 .326 .233 .158 .082
29 – 41
Sq. Inches
No. 1921 .010" Gloss Plastic $2.80 2.02 1.54 1.24 .928 .725 .526
No. 1922 .015" Gloss Plastic $3.03 2.14 1.69 1.46 1.12 .853 .651
No. 1923 .018" Gloss Plastic $3.62 2.62 2.03 1.68 1.28 .991 .789
Back Imprint $1.19 .827 .604 .364 .256 .173 .095
42 – 56
Sq. Inches
No. 1921 .010" Gloss Plastic $3.30 2.37 1.83 1.37 1.07 .853 .639
No. 1922 .015" Gloss Plastic $3.50 2.50 1.97 1.70 1.29 1.03 .841
No. 1923 .018" Gloss Plastic $3.86 2.77 2.15 1.95 1.48 1.24 1.02
Back Imprint $1.40 .976 .628 .378 .274 .183 .106
Please identify repeat orders. MSRP shown. 4A-B-C-D
Use Custom 4-Color Process
Plastic to create attractive point
of purchase advertising pieces!
Shown with
optional back copy.
See price grid.
If either dimension exceeds 8 1/2",
please contact us for pricing.
102 We will advise you if an order is not suitable for our production methods.
PLASTICS