Custom Rigid White Vinyl
NIGHT CLUB
EXPERIENCE THE LUXURY
Material
Rigid White Vinyl
.010" // .015" // .020" // .030"
Production Time
Approximately 5 working days.
Die-Cutting
No die charge for art with square
corners unless either dimension is
less than one inch, for circles with a
diameter every 1/2", or on repeat orders.
All others add:
56 or less sq. inches: $160.00(D)
57 to 73 sq. inches: $172.00(D)
Color Match
Add $43.00(E) per color to be matched.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add'l Color" price
per color.
Additional Services
Please contact us for pricing of
numbering, barcodes, foil stamping
and adhesive tape.
Eyelets
If eyelets are required, add $0.14(G)
per eyelet.
Art Preparation
There are no art charges for orders
with approved digital art. Add
$51.00(C) for artwork that does not
meet specifications.
See Appendix A for complete art information.
No. 3184 125 250 500 1000 1500 2500 5000
5 or Less
Sq. Inches
One Color .010" $ 2.44 1.43 .847 .501 .391 .284 .185
One Color .015" $ 2.48 1.46 .861 .544 .409 .297 .205
One Color .020” $ 2.58 1.50 .931 .587 .472 .336 .243
One Color .030" $ 2.67 1.55 .981 .635 .517 .391 .286
Each Add’l Color Either Side $ 1.19 .681 .391 .218 .149 .095 .059
6 – 10
Sq. Inches
One Color .010" $ 2.87 1.70 .998 .589 .461 .332 .217
One Color .015" $ 3.10 1.83 1.08 .681 .511 .372 .256
One Color .020” $ 3.16 1.85 1.15 .715 .577 .409 .296
One Color .030" $ 3.22 1.90 1.20 .771 .628 .473 .346
Each Add’l Color Either Side $ 1.30 .753 .435 .244 .169 .102 .066
11 – 17
Sq. Inches
One Color .010" $ 3.10 1.81 1.12 .681 .551 .398 .296
One Color .015" $ 3.34 1.90 1.20 .771 .615 .473 .332
One Color .020” $ 3.51 2.02 1.26 .861 .715 .536 .398
One Color .030" $ 3.60 2.15 1.36 .971 .831 .628 .511
Each Add’l Color Either Side $ 1.43 .794 .473 .267 .179 .116 .072
18 – 28
Sq. Inches
One Color .010" $ 3.45 2.04 1.26 .831 .681 .511 .372
One Color .015" $ 3.70 2.14 1.36 .958 .806 .667 .524
One Color .020” $ 4.02 2.38 1.50 1.10 .931 .771 .615
One Color .030" $ 4.23 2.67 1.77 1.27 1.13 .895 .743
Each Add’l Color Either Side $ 1.60 .871 .501 .281 .191 .128 .077
29 – 41
Sq. Inches
One Color .010" $ 3.78 2.27 1.40 .947 .831 .641 .511
One Color .015" $ 4.07 2.48 1.68 1.15 .947 .753 .577
One Color .020” $ 4.26 2.64 1.78 1.27 1.08 .871 .691
One Color .030" $ 4.67 3.00 2.10 1.64 1.40 1.17 .931
Each Add’l Color Either Side $ 1.74 1.03 .604 .332 .244 .152 .092
42 – 56
Sq. Inches
One Color .010" $ 3.99 2.41 1.60 1.12 .922 .743 .561
One Color .015" $ 4.36 2.71 1.78 1.28 1.12 .883 .705
One Color .020” $ 4.67 2.98 2.03 1.50 1.30 1.08 .883
One Color .030" $ 4.91 3.27 2.48 1.90 1.76 1.45 1.24
Each Add’l Color Either Side $ 1.76 1.10 .615 .358 .256 .169 .098
57 – 73
Sq. Inches
One Color .010" $ 4.02 2.49 1.74 1.22 1.03 .847 .652
One Color .015" $ 4.66 2.85 2.00 1.49 1.30 1.10 .883
One Color .020” $10.00 3.30 2.29 1.77 1.58 1.32 1.12
One Color .030" $ 5.20 3.49 2.71 2.25 2.07 1.76 1.50
Each Add’l Color Either Side $ 1.80 1.12 .652 .372 .271 .179 .102
Please identify repeat orders. For larger sizes, contact us for pricing. MSRP shown. 5A-B-C
104 We will advise you if an order is not suitable for our production methods.
PLASTICS