Kwik-Ship Square Cornered Decals
5 5 5 . 5 5 5 . 5 5 5 5
Screen Printed
MOONLIGHT
BREWING
555.555.5555
J.H.A.
HOCKEY
555.555.5555
COLORADO
Material
Indoor or Outdoor Use
White Vinyl // White Vinyl (Removable)
Clear Polyester // Chrome Polyester
Indoor Use Only
White Static Stick // Clear Static Stick
Production Time
Approximately 4 working days.
Color Match
Add $43.00(E) per color to be matched.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add’l Color" price
per color.
Art Preparation
There are no art charges for orders with
approved digital art.
See Appendix A for complete art information.
Remember
White is a color on clear material and
is priced as an additional color. White
is highly recommended to improve ink
opacity and contrast.
See the bottom of Appendix A for more
information.
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
2" x 2" 10202 10213 10203 10204 10205 10207 10208 10209
2.5" x 2.5" 10602 10613 10603 10604 10605 10607 10608 10609
3" x 2" 11002 11013 11003 11004 11005 11007 11008 11009
3" x 3" 11102 11113 11103 11104 11105 11107 11108 11109
3.5" x 2" 11202 11213 11203 11204 11205 11207 11208 11209
4" x 2" 11702 11713 11703 11704 11705 11707 11708 11709
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.03 .661 .492 .321 .221 .159 .107 .065
Chrome Polyester One Color $1.69 .991 .542 .324 .243 .166 .102 .083
Static Stick One Color $1.75 .998 .547 .329 .246 .173 .116 .085
Each Add’l Color Either Side $.425 .271 .221 .132 .107 .067 .035 .023
Overlamination Add $.677 .369 .249 .177 .141 .106 .087 .051
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
3.5" x 3.5" 11402 11413 11403 11404 11405 11407 11408 11409
4" x 3" 11902 11913 11903 11904 11905 11907 11908 11909
4" x 3.5" 18102 18113 18103 18104 18105 18107 18108 18109
4" x 4" 12002 12013 12003 12004 12005 12007 12008 12009
4.5" x 3" 12102 12113 12103 12104 12105 12107 12108 12109
5" x 3" 12302 12313 12303 12304 12305 12307 12308 12309
7" x 2" 13302 13313 13303 13304 13305 13307 13308 13309
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $1.25 .879 .597 .354 .249 .177 .141 .092
Chrome Polyester One Color $2.10 1.22 .688 .421 .294 .231 .158 .106
Static Stick One Color $2.12 1.23 .694 .425 .306 .243 .183 .111
Each Add’l Color Either Side $.827 .425 .239 .133 .098 .067 .043 .026
Overlamination Add $.768 .398 .263 .201 .176 .137 .116 .078
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
5" x 4" 12502 12513 12503 12504 12505 12507 12508 12509
5" x 5" 17902 17913 17903 17904 17905 17907 17908 17909
6" x 4" 13102 13113 13103 13104 13105 13107 13108 13109
8" x 3" 13502 13513 13503 13504 13505 13507 13508 13509
8" x 4" 13602 13613 13603 13604 13605 13607 13608 13609
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.11 1.20 .718 .451 .378 .271 .218 .137
Chrome Polyester One Color $2.43 1.37 .817 .506 .413 .297 .231 .161
Static Stick One Color $2.44 1.40 .827 .524 .437 .329 .253 .185
Each Add’l Color Either Side $.891 .461 .264 .147 .111 .082 .049 .029
Overlamination Add $.817 .469 .377 .285 .246 .215 .191 .145
Please identify repeat orders. MSRP shown. 5A-B-C-D
Clear Poly
(Back) Chrome White
Static
Clear Static
(Face)
Clear Static
(Back)
7" x 7" 13402 13413 13403 13404 13405 13407 13408 13409
8.25" x 5.5" 13802 13813 13803 13804 13805 13807 13808 13809
125 250 500 1000 1500 2500 5000 10,000
Size White
Vinyl
White
Removable
Clear Poly
(Face)
White Vinyl, White Rem, Clear Poly One Color $2.38 1.50 .951 .657 .536 .425 .352 .279
Chrome Polyester One Color $2.64 1.81 1.21 .891 .683 .501 .378 .327
Static Stick One Color $2.76 1.84 1.22 .901 .753 .582 .486 .401
Each Add’l Color Either Side $1.14 .657 .389 .218 .158 .111 .074 .049
Overlamination Add $.933 .646 .521 .361 .304 .261 .229 .186
Please identify repeat orders. MSRP shown. 5A-B-C-D
As easy as 1-2-3:
1. Choose a material.
2. Pick the size.
3. Go to your item number.
Prices separated by color code.
16 We will advise you if an order is not suitable for our production methods.
DECALS & CLINGS