Bumper
Stickers
One of the most popular forms of advertising,
Bumper Stickers are ideal for cause marketing,
political candidates, and all types of groups and organizations.
Material
White Vinyl // Yellow Vinyl
• 4-color process is available on
white vinyl only.
Adhesive
Pressure-sensitive adhesive that
can be removed within 6 months
of initial application.
Production Time
Approximately 5 working days.
Color Match
Add $43.00(E) per color to
be matched. Not available on
4-color process.
Copy/Color Changes
Add $40.00(E) per each change.
See Appendix B for additional information.
Back Imprint
Add the "Each Add'l Color" price
per color.
Art Preparation
There are no art charges for
orders with approved digital art.
Add $51.00(C) for artwork that
does not meet specifications.
See Appendix A for complete information.
Vinyl Bumper Stickers 125 250 500 1000 1500 2500 5000 10,000 15,000
No. 500 Spot Color $1.47 .892 .579 .381 .345 .264 .186 .148 .131
No. 2500 4-Color Process $2.49 1.33 .775 .483 .415 .398 .278 .223 .185
Each Add'l Color Either Side $1.05 .563 .296 .152 .106 .065 .033 .027 .021
No. 501 Spot Color $1.78 1.12 .681 .438 .381 .284 .203 .148 .123
No. 2501 4-Color Process $2.79 1.49 .864 .536 .461 .438 .358 .244 .201
Each Add'l Color Either Side $1.05 .563 .296 .175 .132 .095 .062 .034 .027
No. 502 Spot Color $1.67 1.00 .651 .426 .388 .296 .228 .173 .142
No. 2502 4-Color Process $2.81 1.50 .871 .542 .466 .446 .362 .267 .217
Each Add'l Color Either Side $1.05 .563 .296 .175 .132 .095 .062 .034 .027
No. 503 Spot Color $1.80 1.14 .725 .489 .415 .337 .251 .198 .173
No. 2503 4-Color Process $2.87 1.54 .891 .553 .474 .455 .371 .311 .267
Each Add'l Color Either Side $1.16 .639 .364 .198 .152 .098 .072 .047 .034
No. 504 Spot Color $1.80 1.14 .725 .489 .415 .337 .251 .198 .173
No. 2504 4-Color Process $2.87 1.54 .891 .553 .474 .455 .371 .311 .217
Each Add'l Color Either Side $1.16 .639 .364 .198 .152 .098 .072 .047 .034
No. 505 Spot Color $1.80 1.13 .751 .526 .451 .401 .296 .249 .207
No. 2505 4-Color Process $3.29 1.98 1.20 .791 .683 .651 .494 .381 .301
Each Add'l Color Either Side $1.16 .639 .364 .198 .152 .098 .072 .047 .034
No. 516 Spot Color $1.54 .936 .613 .399 .306 .241 .173 .131 .106
No. 2516 4-Color Process $2.62 1.40 .812 .503 .435 .415 .309 .206 .167
Each Add'l Color Either Side $1.03 .546 .296 .175 .133 .092 .049 .027 .022
No. 517 Spot Color $1.54 .936 .613 .399 .306 .241 .173 .131 .106
No. 2517 4-Color Process $2.62 1.40 .812 .503 .435 .415 .309 .206 .167
Each Add'l Color Either Side $1.03 .546 .296 .175 .133 .092 .049 .027 .022
No. 518 Spot Color $2.27 1.30 .778 .503 .415 .342 .251 .183 .123
No. 2518 4-Color Process $2.75 1.46 .847 .524 .451 .435 .381 .284 .201
Each Add'l Color Either Side $1.10 .597 .341 .185 .142 .095 .064 .036 .027
No. 519 Spot Color $1.56 .941 .613 .401 .308 .233 .173 .137 .101
No. 2519 4-Color Process $2.70 1.44 .829 .513 .445 .423 .315 .218 .164
Each Add'l Color Either Side $1.03 .556 .297 .176 .137 .095 .051 .029 .023
Please identify repeat orders. MSRP shown. 6A-B-C-D
For more decal shapes,
see pages 12-20.
Enhance decals using
the liner for coupons
or sponsorships.
Back Imprint is priced
as an additional color.
52 We will advise you if an order is not suitable for our production methods.
BUMPER STICKERS